<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety Map</title>
	<atom:link href="http://www.watersafetymap.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watersafetymap.co.uk</link>
	<description>The UK incident information &#38; education network</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Years Day Drowning in Llandudno Sea</title>
		<link>http://www.watersafetymap.co.uk/2012/01/new-years-day-drowning-in-llandudno-sea/</link>
		<comments>http://www.watersafetymap.co.uk/2012/01/new-years-day-drowning-in-llandudno-sea/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:39:30 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.watersafetymap.co.uk/?p=152</guid>
		<description><![CDATA[The beginning of 2012 brings in a harsh reminder of the dangers that exist all year round. 64 year old John Michael Dain from Conwy has drowned after going missing from his boat on New Year&#8217;s Eve. On Sunday 1st &#8230; <a href="http://www.watersafetymap.co.uk/2012/01/new-years-day-drowning-in-llandudno-sea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The beginning of 2012 brings in a harsh reminder of the dangers that exist all year round.</p>
<p>64 year old John Michael Dain from Conwy has drowned after going missing from his boat on New Year&#8217;s Eve.</p>
<p>On Sunday 1st an extensive search for Mr Dain,  who was in a 20ft vessel described as a day boat had told  coastguards by mobile phone that he was lost.</p>
<p>His body was found in West Shore, Llandudno just after 09:00 on New Years Day.</p>
<p>The Conwy inshore lifeboat had been launched on Saturday, which located the boat about a mile north  of the shore. The search involved two lifeboats, coastguard shore teams and the North Wales Police helicopter.</p>
<p>Water Safety Map wishes you all the best in the new year and we will continue to work on our incidents map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafetymap.co.uk/2012/01/new-years-day-drowning-in-llandudno-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Water</title>
		<link>http://www.watersafetymap.co.uk/2011/12/cold-water/</link>
		<comments>http://www.watersafetymap.co.uk/2011/12/cold-water/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:44:07 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.watersafetymap.co.uk/?p=150</guid>
		<description><![CDATA[With Christmas just around the corner, a lot of us Brits are packing up our bags and heading off somewhere else. A lot of people escape the country to somewhere warmer, or more festive, but with the current state of &#8230; <a href="http://www.watersafetymap.co.uk/2011/12/cold-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With Christmas just around the corner, a lot of us Brits are packing up our bags and heading off somewhere else. A lot of people escape the country to somewhere warmer, or more festive, but with the current state of the economic climate, a lot of us would rather stay in the United Kingdom and see family and friends, even if it&#8217;s just across the country for a few days.</p>
<p>This year the weathers not been so bad, this time last year we were covered in snow and ice and nobody wanted to go anywhere or do anything.</p>
<p>The adventurous type should remember to be careful though, an incident was recently submitted to <strong><em>Water Safety Map</em></strong> about a 22 year old rugby player who drowned after his kayak capsized because of strong winds.</p>
<p>At this time of year the weather can catch us all off guard, and even if it&#8217;s a few degrees warmer and not icy on the roads this year, the water is still bitterly cold and the weather can suddenly turn. Avoid any water sports without proper supervision!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafetymap.co.uk/2011/12/cold-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars Crashing Submerged into Water &#8211; Difficulty of Escape</title>
		<link>http://www.watersafetymap.co.uk/2011/10/cars-crashing-into-water/</link>
		<comments>http://www.watersafetymap.co.uk/2011/10/cars-crashing-into-water/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:58:32 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.watersafetymap.co.uk/?p=143</guid>
		<description><![CDATA[I saw by chance an episode of Mythbusters on the Discovery Channel over the weekend.  The myth they were attempting to bust was about how difficult or otherwise it might be to escape from a car submerged in water. I &#8230; <a href="http://www.watersafetymap.co.uk/2011/10/cars-crashing-into-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I saw by chance an episode of Mythbusters on the Discovery Channel over the weekend.  The myth they were attempting to bust was about how difficult or otherwise it might be to escape from a car submerged in water. I felt that the programme was very well made, highlighting the very serious difficulties in escaping from a car in water in an accessible way to young people.</p>
<p>&nbsp;</p>
<p><strong>Useful links</strong></p>
<p><a href="http://mythbustersresults.com/episode72" target="_blank">http://videos.howstuffworks.com/discovery/6516-mythbusters-underwater-car-uncut-video.htm</a> &#8211; Official Site</p>
<p><a href="http://mythbustersresults.com/episode72" target="_blank">http://mythbustersresults.com/episode72</a> &#8211; Interesting comments</p>
<p><strong>Episode on Youtube</strong></p>
<p><iframe frameborder="0" height="315" src="http://www.youtube.com/embed/i7_DnBXc-pc" width="420"></iframe></p>
<p>Part 2<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/YexR4kjG2k4" frameborder="0" allowfullscreen></iframe></p>
<p>Part 3<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/vGoQsUks1iI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafetymap.co.uk/2011/10/cars-crashing-into-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Precautions for Water Sports</title>
		<link>http://www.watersafetymap.co.uk/2011/10/safety-precautions-for-water-sports/</link>
		<comments>http://www.watersafetymap.co.uk/2011/10/safety-precautions-for-water-sports/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:59:35 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.watersafetymap.co.uk/?p=137</guid>
		<description><![CDATA[This month, there was an incident where a canoeist fell into the water while canoeing at Pont Cyfyng Falls near Capel Curig. As shown by Water Safety Map&#8217;s incident list, this isn&#8217;t an isolated incident as people are involved with &#8230; <a href="http://www.watersafetymap.co.uk/2011/10/safety-precautions-for-water-sports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month, there was an incident where a canoeist fell into the water while canoeing at Pont Cyfyng Falls near Capel Curig. As shown by Water Safety Map&#8217;s <a href="http://www.watersafetymap.co.uk/map/">incident list</a>, this isn&#8217;t an isolated incident as people are involved with water sports all over the country. Accidents do happen, but following safety precautions can certainly help reduce the risk and make sure you&#8217;re as safe as you can be while on the water.</p>
<p>After doing some searching, here&#8217;s four valuable pointers if you&#8217;re going to be involved with a water sport:</p>
<div id="article-content">
<p>1 &#8212; Always wear safety equipment  like a life vest, and I strongly suggest a water helmet. No matter how  strong of a swimmer you are things happen that are out of your control. A  good, but frightening, example of this is the possibility of hitting  your head on the boat/a log in the water/some of the equipment you&#8217;re  using for your activities. You would then be disoriented, and no matter  how long that happened for, it would be long enough for you to be in a  very dangerous situation, unless you were wearing a water helmet and had  a life vest on.</p>
<p>2 &#8212; Follow any posted regulations at your  location. Even though you may assume you know better a lot of these  regulations are posted by people who are aware of rare and unexpected  weather conditions in the area that you may need to be careful around.</p>
<p>3  &#8212; Don&#8217;t drink alcohol before participating in water sports. This is  something that can easily happen without much thought, who doesn&#8217;t enjoy  a day of drinking by the lake? And that&#8217;s fine, unless you hop in. You  need to be alert out on the water and drinking hinders that.</p>
<p>4 &#8212;  Never, ever go out on the water and participate in sports unless you&#8217;re a  strong swimmer. The current, especially when there are boats involved,  is very strong. If you don&#8217;t know how to swim things could be very rough  for you, make sure you know how to swim to avoid problems.</p>
<p>Source: <a href="http://EzineArticles.com/4715033">http://EzineArticles.com/4715033</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafetymap.co.uk/2011/10/safety-precautions-for-water-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to help someone who has drowned</title>
		<link>http://www.watersafetymap.co.uk/2011/10/how-to-help-someone-who-has-drowned/</link>
		<comments>http://www.watersafetymap.co.uk/2011/10/how-to-help-someone-who-has-drowned/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:52:25 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.watersafetymap.co.uk/?p=131</guid>
		<description><![CDATA[Usually, after a person has drowned, if they are recovered quickly it can appear as if they have already died, but quick action can save their life. Call the emergency service immediately and wait for assistance, you should get advice &#8230; <a href="http://www.watersafetymap.co.uk/2011/10/how-to-help-someone-who-has-drowned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Usually, after a person has drowned, if they are recovered quickly it can appear as if they have already died, but quick action can save their life.</p>
<p>Call the emergency service immediately and wait for assistance, you should get advice over the phone on how to help the person who has drowned.</p>
<ol>
<li>Handle him or her with extreme care, the person might have suffered spinal injury or, for instance a hypothermic person might experience ventricular fibrillation if jolted.</li>
<li>Check the persons airway, breathing and circulation. If you know how to, treat them with rescue breathing and/or CPR</li>
<li>Monitor and treat for hypothermia (see eHows on hypothermia).</li>
</ol>
<p>Read more:  <a href="http://www.ehow.com/how_9075_treat-person-has.html#ixzz1b8YtnGk3">How to Treat a Person Who Has Nearly Drowned | eHow.com</a><a href="http://www.ehow.com/how_9075_treat-person-has.html#ixzz1b8YtnGk3"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafetymap.co.uk/2011/10/how-to-help-someone-who-has-drowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local MP Likes SafetyMap</title>
		<link>http://www.watersafetymap.co.uk/2011/09/local-mp-likes-safetymap/</link>
		<comments>http://www.watersafetymap.co.uk/2011/09/local-mp-likes-safetymap/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:48:22 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.watersafetymap.co.uk/?p=111</guid>
		<description><![CDATA[Local MP Guto Bebb expressed his approval over the SafetyMap initiative during a recent event to highlight the good work been done with water safety awareness. Paul Levy of Livetech explains the ideas behind SafetyMap from a technical perspective]]></description>
			<content:encoded><![CDATA[<p>Local MP Guto Bebb expressed his approval over the SafetyMap initiative during a recent event to highlight the good work been done with water safety awareness.<iframe frameborder="0" height="315" scrolling="auto" src="http://www.youtube.com/embed/4WXWUfmcAMA" width="560"></iframe></p>
<p>Paul Levy of Livetech explains the ideas behind SafetyMap from a technical perspective<br />
<iframe frameborder="0" height="315" scrolling="auto" src="http://www.youtube.com/embed/uBf22dKlhHo" width="560"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafetymap.co.uk/2011/09/local-mp-likes-safetymap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More drowning Hotspots</title>
		<link>http://www.watersafetymap.co.uk/2011/09/more-drowning-hotspots/</link>
		<comments>http://www.watersafetymap.co.uk/2011/09/more-drowning-hotspots/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:21:34 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.watersafetymap.co.uk/?p=100</guid>
		<description><![CDATA[It seems that wherever and whenever alcohol consumption and water are in close proximity there is a chance of a tradgedy. We recently reported on the town of Shresbury and another such  location exists in Bath where a spate of &#8230; <a href="http://www.watersafetymap.co.uk/2011/09/more-drowning-hotspots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that wherever and whenever alcohol consumption and water are in close proximity there is a chance of a tradgedy. We recently reported on the town of Shresbury and another such  location exists in Bath where a spate of drownings have occured within the student population.</p>
<p><a href="http://www.bbc.co.uk/news/uk-england-bristol-15025655">According to the BBC </a></p>
<p><em>Naomi Mackrill, of the University of Bath Students&#8217; Union, said: &#8220;We are encouraging students to plan in advance how they get home, to stay with their friends and behave responsibly.</em></p>
<p><em>Signs have been appearing along side the river, we can only applaud this awareness programme and the efforts of the students unions to ward students. The latest death was that of student James Bubear <a href="http://www.watersafetymap.co.uk/map/details/115">http://www.watersafetymap.co.uk/map/details/115</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafetymap.co.uk/2011/09/more-drowning-hotspots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shrewbury hotspot of alcohol related drowning in River Severn</title>
		<link>http://www.watersafetymap.co.uk/2011/09/shrewbury-hotspot-of-alcohol-related-drowning-in-river-severn/</link>
		<comments>http://www.watersafetymap.co.uk/2011/09/shrewbury-hotspot-of-alcohol-related-drowning-in-river-severn/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:25:15 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.watersafetymap.co.uk/?p=94</guid>
		<description><![CDATA[Shewsbury continues to to be a very dangerous place to be if you have been out drinking with friends. We hope education can be the answer to this problem and also there have been local initiatives to encourage door staff &#8230; <a href="http://www.watersafetymap.co.uk/2011/09/shrewbury-hotspot-of-alcohol-related-drowning-in-river-severn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shewsbury continues to to be a very dangerous place to be if you have been out drinking with friends. We hope education can be the answer to this problem and also there have been local initiatives to encourage door staff in local clubs to ensure people are looking out for their friends. The latest incident can be viewed here <a href="http://www.watersafetymap.co.uk/map/details/103">http://www.watersafetymap.co.uk/map/details/103</a>. There is also investment in cameras and fencing, which also may have an important part to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafetymap.co.uk/2011/09/shrewbury-hotspot-of-alcohol-related-drowning-in-river-severn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafetyMap Featured on ITV News</title>
		<link>http://www.watersafetymap.co.uk/2011/08/safetymap-featured-on-itv-news/</link>
		<comments>http://www.watersafetymap.co.uk/2011/08/safetymap-featured-on-itv-news/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:40:32 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.safetymap.co.uk/?p=70</guid>
		<description><![CDATA[The SafetyMap initiative has just been featured on ITV News. The article went into the history of Debbie&#8217;s work with schools and how the education work is being made available to thousands of more people through modern internet technology. It is great &#8230; <a href="http://www.watersafetymap.co.uk/2011/08/safetymap-featured-on-itv-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watersafetymap.co.uk/wp-content/uploads/2011/08/itv.jpg"><img class="alignright size-medium wp-image-71" title="SafetyMap Feature on ITV News" src="http://www.watersafetymap.co.uk/wp-content/uploads/2011/08/itv-300x199.jpg" alt="" width="300" height="199" /></a>The SafetyMap initiative has just been featured on ITV News. The article went into the history of Debbie&#8217;s work with schools and how the education work is being made available to thousands of more people through modern internet technology.</p>
<p>It is great to see SafetyMap getting this coverage and thanks to ITV for helping to raise awareness of water safety issues.</p>
<p><a href="http://www.itv.com/wales/welsh-made-safety-map-pinpoints-dangerous-water-spots60128/">http://www.itv.com/wales/welsh-made-safety-map-pinpoints-dangerous-water-spots60128/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafetymap.co.uk/2011/08/safetymap-featured-on-itv-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy Dies in Quarry during fine weather</title>
		<link>http://www.watersafetymap.co.uk/2011/07/boy-dies-in-quarry-during-fine-weather/</link>
		<comments>http://www.watersafetymap.co.uk/2011/07/boy-dies-in-quarry-during-fine-weather/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:23:02 +0000</pubDate>
		<dc:creator>smadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.safetymap.co.uk/?p=62</guid>
		<description><![CDATA[Another report has come in regarding a fatality during the fine weather over the last few days. A 13 year old boy has drowned in a quarry in Whittle-le-Woods, near Preston in the North West. Link: http://www.watersafetymap.co.uk/map/details/80]]></description>
			<content:encoded><![CDATA[<p>Another report has come in regarding a fatality during the fine weather over the last few days. A 13 year old boy has drowned in a quarry in Whittle-le-Woods, near Preston in the North West.</p>
<p>Link:<br />
<a href="http://www.watersafetymap.co.uk/map/details/80">http://www.watersafetymap.co.uk/map/details/80</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafetymap.co.uk/2011/07/boy-dies-in-quarry-during-fine-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

